| Important.txt / 1st WhoIs | 1.1.1.1 | ||||||||||||||||||||||
| Howdy.txt | 127.0.0.1 | ||||||||||||||||||||||
| 2.2.2.2 | |||||||||||||||||||||||
| 243.12.1.213 | |||||||||||||||||||||||
| 129.94.140.59 | |||||||||||||||||||||||
| 246.185.15.208 | |||||||||||||||||||||||
| 255.0.255.0 | |||||||||||||||||||||||
| 124.191.123.222 | |||||||||||||||||||||||
| 136.208.245.59 | |||||||||||||||||||||||
| MOTD.txt | 56.195.92.143 | ||||||||||||||||||||||
| 251.153.56.29 | |||||||||||||||||||||||
| 57.195.92.143 | |||||||||||||||||||||||
| 135.132.154.124 | |||||||||||||||||||||||
| 184.182.224.6 | |||||||||||||||||||||||
| 121.142.212.124 | |||||||||||||||||||||||
| software_info.txt | 19.84.229.163 | ||||||||||||||||||||||
| 237.139.128.181 | |||||||||||||||||||||||
| asdg.txt | 244.2.133.183 | ||||||||||||||||||||||
| ip.txt | 102.244.136.190 | ||||||||||||||||||||||
| Querty.txt | 254.151.123.253 | ||||||||||||||||||||||
| crypto.txt | 13.232.147.158 | ||||||||||||||||||||||
| 94.87.45.87 | |||||||||||||||||||||||
| Riddle_reminder.txt | 0.156.244.201 | ||||||||||||||||||||||
| Blep.txt | 242.133.164.81 | ||||||||||||||||||||||
| 33.53.184.126 | |||||||||||||||||||||||
| Caesar_enc.txt | 162.51.129.169 | ||||||||||||||||||||||
| 109.198.68.77 | |||||||||||||||||||||||
| 71.136.63.190 | |||||||||||||||||||||||
| If you read this.txt / 2nd WhoIs | 132.21.163.202 | ||||||||||||||||||||||
| 96.128.231.240 | |||||||||||||||||||||||
| 7.5.7.89 | |||||||||||||||||||||||
| Tech forum post.txt | 16.1.233.10 | ||||||||||||||||||||||
| 42.7.239.13 | |||||||||||||||||||||||
| FunnyFacts.txt | 234.86.95.202 | ||||||||||||||||||||||
| 48.121.47.116 | |||||||||||||||||||||||
| Firewall_log.txt | 142.229.199.91 | ||||||||||||||||||||||
| 249.11.136.34 | |||||||||||||||||||||||
| assdad.txt | 120.92.153.170 | ||||||||||||||||||||||
| List_encryption.txt | 214.172.152.188 | ||||||||||||||||||||||
| 119.209.47.58 | |||||||||||||||||||||||
| 63.203.160.21 | |||||||||||||||||||||||
| (Un)important.txt | 222.65.67.51 | ||||||||||||||||||||||
| Birthday.txt | 3.131.143.254 | ||||||||||||||||||||||
| 17.18.111.145 | |||||||||||||||||||||||
| 149.201.199.233 | |||||||||||||||||||||||
| X.txt | 229.31.45.38 | ||||||||||||||||||||||
| Neihty.txt | 129.141.138.119 | ||||||||||||||||||||||
| 91.126.151.61 | |||||||||||||||||||||||
| commad.txt | 9.195.12.154 | ||||||||||||||||||||||
| Friendly_poem.txt | 112.43.79.120 | ||||||||||||||||||||||
| message04.txt | 101.133.111.159 | ||||||||||||||||||||||
| MSG2031_at_03:59:47.txt | 206.146.24.93 | ||||||||||||||||||||||
| Source.txt | 203.103.59.47 | ||||||||||||||||||||||
| IS_table.txt | 189.23.124.7 | ||||||||||||||||||||||
| Lines.txt | 19.188.239.174 | ||||||||||||||||||||||
| Five clues.txt & Rem.img | 255.33.234.33 | ||||||||||||||||||||||
| 193.198.230.16 | |||||||||||||||||||||||
| 105.133.13.108 | |||||||||||||||||||||||
| Report.txt / 3rd WhoIs | 152.158.115.148 | ||||||||||||||||||||||
| 81.73.86.255 | |||||||||||||||||||||||
| 138.76.73.28 | |||||||||||||||||||||||
| 159.229.197.164 | |||||||||||||||||||||||
| 243.100.166.15 | |||||||||||||||||||||||
| 66.241.98.226 | |||||||||||||||||||||||
| 252.81.175.188 | |||||||||||||||||||||||
| 83.230.105.121 | |||||||||||||||||||||||
| 247.163.249.66 | |||||||||||||||||||||||
| 29.132.103.224 | |||||||||||||||||||||||
| 91.112.13.12 | |||||||||||||||||||||||
| 73.137.85.78 | |||||||||||||||||||||||
| ufo.img | 227.62.179.117 | ||||||||||||||||||||||
| 173.122.175.88 | |||||||||||||||||||||||
| 94.192.98.31 | |||||||||||||||||||||||
| 106.71.208.142 | |||||||||||||||||||||||
| 61.169.234.43 | |||||||||||||||||||||||
| 144.92.41.3 | |||||||||||||||||||||||
| 14.233.123.137 | |||||||||||||||||||||||
| No Riddle, Its Warez Nation. | 208.193.85.97 | ||||||||||||||||||||||
| CC.txt | 207.118.73.177 | ||||||||||||||||||||||
| 160.88.2.49 | |||||||||||||||||||||||
| 114.198.119.21 | |||||||||||||||||||||||
| 2.158.124.111 | |||||||||||||||||||||||
| 12.69.38.5 | |||||||||||||||||||||||
| 118.41.15.227 | |||||||||||||||||||||||
| 96.154.255.246 | |||||||||||||||||||||||
| 80.77.237.134 | |||||||||||||||||||||||
| 15.35.62.224 | |||||||||||||||||||||||
| 238.176.102.3 | |||||||||||||||||||||||
| 101.52.91.79 | |||||||||||||||||||||||
| 215.119.128.38 | |||||||||||||||||||||||
| 250.3.107.51 | |||||||||||||||||||||||
| 49.218.89.175 | |||||||||||||||||||||||
| 250.117.216.18 | |||||||||||||||||||||||
| 187.161.10.38 | |||||||||||||||||||||||
| 225.99.248.46 | |||||||||||||||||||||||
| 69.144.46.76 | |||||||||||||||||||||||
| 104.248.113.147 | |||||||||||||||||||||||
| 85.148.218.87 | |||||||||||||||||||||||
| 68.152.119.206 | |||||||||||||||||||||||
| 220.204.61.152 | |||||||||||||||||||||||
| 113.113.217.204 | |||||||||||||||||||||||
| 64.223.252.221 | |||||||||||||||||||||||
| reverse.txt | 247.140.133.168 | ||||||||||||||||||||||
| 67.247.218.237 | |||||||||||||||||||||||
| 121.15.223.76 | |||||||||||||||||||||||
| Spacer.txt | 34.170.166.53 | ||||||||||||||||||||||
| Degrees.txt | 58.231.184.217 | ||||||||||||||||||||||
| Alpha.txt | 140.243.173.181 | ||||||||||||||||||||||
| 189.63.250.247 | |||||||||||||||||||||||
| waffled.img | 82.82.41.237 | ||||||||||||||||||||||
| Messup.txt | 172.0.47.201 | ||||||||||||||||||||||
| Pipe.txt | 236.155.42.129 | ||||||||||||||||||||||
| 241.105.225.118 | |||||||||||||||||||||||
| 200.60.183.92 | |||||||||||||||||||||||
| 51.176.101.166 | |||||||||||||||||||||||
| IPac.img | 239.152.83.74 | ||||||||||||||||||||||
| toomuchatonce.img | 110.38.135.166 | ||||||||||||||||||||||
| 127.115.164.138 | |||||||||||||||||||||||
| 213.104.0.229 | |||||||||||||||||||||||
| Services.txt | 171.3.251.17 | ||||||||||||||||||||||
| 1337 computer manual.txt | 26.223.183.134 | ||||||||||||||||||||||
| Divers.txt | 137.0.218.12 | ||||||||||||||||||||||
| Fragmentation.txt | 254.206.104.178 | ||||||||||||||||||||||
| Binary.txt | 103.13.127.196 | ||||||||||||||||||||||
| PC Manual revision.txt | 209.222.239.129 | ||||||||||||||||||||||
| Spy.txt | 249.85.70.54 | ||||||||||||||||||||||
| 96.37.77.96 | |||||||||||||||||||||||
| Saturday Evening.txt | 160.7.44.55 | ||||||||||||||||||||||
| Board.img | 188.40.32.42 | ||||||||||||||||||||||
| 21.26.30.22 | |||||||||||||||||||||||
| 115.253.239.244 | |||||||||||||||||||||||
| Board2.img | 21.18.35.25 | ||||||||||||||||||||||
| 144.25.116.39 | |||||||||||||||||||||||
| NoPlaceLikeHome.txt | 120.101.174.253 | ||||||||||||||||||||||
| 3 IPs.txt | 173.22.203.196 | ||||||||||||||||||||||
| 11.125.146.145 | |||||||||||||||||||||||
| RefreshMaths.txt | 170.4.54.69 | ||||||||||||||||||||||
| ProdX34.txt | 45.68.137.16 | ||||||||||||||||||||||
| NRC.txt & FiFaFoe.txt | 135.99.182.134 | ||||||||||||||||||||||
| 9.224.178.70 | |||||||||||||||||||||||
| You can buy Group Servers here. | 152.11.194.106 | ||||||||||||||||||||||
| A Quick dutch course.txt | 81.58.195.224 | ||||||||||||||||||||||
| 168.153.111.194 | |||||||||||||||||||||||
| Art.txt | 165.57.86.101 | ||||||||||||||||||||||
| Jon on the bench.txt | 141.56.234.45 | ||||||||||||||||||||||
| 5.81.186.49 | |||||||||||||||||||||||
| 56.105.200.131 | |||||||||||||||||||||||
| Maria on the bench.txt | 54.27.17.137 | ||||||||||||||||||||||
| 165.92.38.152 | |||||||||||||||||||||||
| TeethBrushing.txt | 160.204.113.34 | ||||||||||||||||||||||
| 58.145.5.177 | |||||||||||||||||||||||
| werty.txt | 6.155.226.111 | ||||||||||||||||||||||
| Validate_me.txt | 177.240.29.129 | ||||||||||||||||||||||
| 6.100.142.172 | |||||||||||||||||||||||
| MisconfiguredKeyboard.txt | 232.82.137.4 | ||||||||||||||||||||||
| Helpdesk.txt & Helpdesk2.txt | 164.221.47.125 | ||||||||||||||||||||||
| W3 R l33t.txt | 160.125.181.166 | ||||||||||||||||||||||
| SiemensMobile.txt | 85.71.100.215 | ||||||||||||||||||||||
| TicTacToe!.txt | 222.29.243.43 | ||||||||||||||||||||||
| CommonKnowledge.txt | 135.154.119.144 | ||||||||||||||||||||||
| Pseudocode.txt | 148.90.86.220 | ||||||||||||||||||||||
| NightStory.txt | 174.58.255.90 | ||||||||||||||||||||||
| 4*3*2*1.txt | 169.244.20.135 | ||||||||||||||||||||||
| 34.72.193.206 | |||||||||||||||||||||||
| DouglasAdams.txt | 252.115.199.40 | ||||||||||||||||||||||
| lulzfish.img | 221.83.199.24 | ||||||||||||||||||||||
| Pseudocode2.txt / empty.txt | 132.195.23.9 | ||||||||||||||||||||||
| 35.200.115.198 | |||||||||||||||||||||||
| Dictionary.txt | 254.201.59.25 | ||||||||||||||||||||||
| WWII.txt & Domain purchasing. | 214.192.44.89 | ||||||||||||||||||||||
| Unix_Epoch.txt & DDoS reporting | 19.39.19.45 | ||||||||||||||||||||||
| MD5.txt | 67.81.5.102 | ||||||||||||||||||||||
| RotacionTrece.txt & vTrack_Instructions.txt | 86.91.172.8 | ||||||||||||||||||||||
| ThnKOuTSidEtHeBoX.txt | 78.95.108.51 | ||||||||||||||||||||||
| OWNT.img & DDoSWorld & Defacement.txt | 25.23.182.61 | ||||||||||||||||||||||
| 64.48.99.10 | |||||||||||||||||||||||
| SpecialHelp.img & SpecialHelp2.img | 165.111.158.1 |
Riddle Trail
Slavehack Has over 200 riddles you need to solve in order to get all the good software and advance in the game! Who likes doing riddles though? Not me that's for sure! So if you wanna jump in and start having some real fun right away follow this NPC riddle list.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment